PAKET TOYOTA SUKA-SUKA 2015 ADDM | | |||||
| DP | 30% | |||||
| ADDM | ASURANSI COMPRE CASH 1 THN | |||||
| AREA | DKI | |||||
| OTR | TENOR | DP | BADAN USAHA | |||
| Installment | 1 st Payment | Last Installment | ||||
| AVANZA1.3 | ||||||
| 170,550,000 | 12 | 30% | 5,195,000 | 62,825,340 | 73,415,000 | |
| 170,550,000 | 24 | 30% | 3,322,000 | 61,052,340 | 71,542,000 | |
| 170,550,000 | 36 | 48% | 1,700,000 | 91,127,811 | 69,920,000 | |
AVANZA 1.3 E A/T | ||||||
| 181,300,000 | 12 | 30% | 5,522,000 | 66,696,610 | 78,042,000 | |
| 181,300,000 | 24 | 30% | 3,531,000 | 64,805,610 | 76,051,000 | |
| 181,300,000 | 36 | 50% | 1,700,000 | 99,801,554 | 74,220,000 | |
AVANZA 1.3 G M/T | ||||||
| 187,100,000 | 12 | 30% | 5,699,000 | 68,785,870 | 80,539,000 | |
| 187,100,000 | 24 | 30% | 3,644,000 | 66,830,870 | 78,484,000 | |
| 187,100,000 | 36 | 51% | 1,700,000 | 104,511,662 | 76,540,000 | |
NEW AVANZA 1.3 G M/T LUX | ||||||
| 192,500,000 | 12 | 30% | 5,864,000 | 70,731,250 | 82,864,000 | |
| 192,500,000 | 24 | 30% | 3,749,000 | 68,716,250 | 80,749,000 | |
| 192,500,000 | 36 | 30% | 3,110,000 | 68,427,250 | 80,110,000 | |
AVANZA 1.3 G A/T | ||||||
| 198,100,000 | 12 | 30% | 6,034,000 | 72,747,570 | 85,274,000 | |
| 198,100,000 | 24 | 30% | 3,858,000 | 70,671,570 | 83,098,000 | |
| 198,100,000 | 36 | 48% | 2,000,000 | 104,790,785 | 81,240,000 | |
| NEW AVANZA 1.3 G A/T LUX | ||||||
| 203,500,000 | 12 | 30% | 6,199,000 | 73,838,250 | 87,599,000 | |
| 203,500,000 | 24 | 30% | 3,963,000 | 71,702,250 | 85,363,000 | |
| 203,500,000 | 36 | 40% | 2,636,000 | 90,088,894 | 84,036,000 | |
NEW AVANZA 1.5 G M/T LUX | ||||||
| 199,600,000 | 12 | 30% | 6,080,000 | 73,288,120 | 85,920,000 | |
| 199,600,000 | 24 | 30% | 3,887,000 | 71,195,120 | 83,727,000 | |
| 199,600,000 | 36 | 30% | 3,225,000 | 70,883,120 | 83,065,000 | |
AVANZA VELOZ 1.5 M/T | ||||||
| 200,500,000 | 12 | 30% | 6,107,000 | 72,769,750 | 86,307,000 | |
| 200,500,000 | 24 | 30% | 3,905,000 | 70,667,750 | 84,105,000 | |
| 200,500,000 | 36 | 42% | 2,400,000 | 94,442,932 | 82,600,000 | |
NEW AVANZA VELOZ 1.5 M/T LUX | ||||||
| 206,500,000 | 12 | 30% | 6,290,000 | 74,905,750 | 88,890,000 | |
| 206,500,000 | 24 | 30% | 4,022,000 | 72,737,750 | 86,622,000 | |
| 206,500,000 | 36 | 30% | 3,337,000 | 72,402,750 | 85,937,000 | |
AVANZA VELOZ 1.5 A/T | ||||||
| 212,300,000 | 12 | 30% | 6,467,000 | 76,970,650 | 91,387,000 | |
| 212,300,000 | 24 | 30% | 4,135,000 | 74,738,650 | 89,055,000 | |
| 212,300,000 | 36 | 44% | 2,400,000 | 103,939,297 | 87,320,000 | |
NEW AVANZA VELOZ 1.5 A/T LUX | ||||||
| 218,300,000 | 12 | 30% | 6,649,000 | 79,105,650 | 93,969,000 | |
| 218,300,000 | 24 | 30% | 4,251,000 | 76,807,650 | 91,571,000 | |
| 218,300,000 | 36 | 30% | 3,527,000 | 76,433,650 | 90,847,000 | |
NEW KIJANG INNOVA BISNIS M/T BENSIN | ||||||
| 216,400,000 | 12 | 30% | 6,592,000 | 78,430,200 | 93,152,000 | |
| 216,400,000 | 24 | 30% | 4,214,000 | 76,152,200 | 90,774,000 | |
| 216,400,000 | 36 | 41% | 2,700,000 | 98,631,333 | 89,260,000 | |
NEW KIJANG INNOVA J M/T BENSIN | ||||||
| 228,550,000 | 12 | 30% | 6,962,000 | 82,755,030 | 98,382,000 | |
| 228,550,000 | 24 | 30% | 4,451,000 | 80,344,030 | 95,871,000 | |
| 228,550,000 | 36 | 30% | 3,693,000 | 79,936,030 | 95,113,000 | |
| NEW KIJANG INNOVA J M/T DRESS UP BENSIN | ||||||
| 233,650,000 | 12 | 30% | 7,117,000 | 84,570,080 | 100,577,000 | |
| 233,650,000 | 24 | 30% | 4,550,000 | 82,103,080 | 98,010,000 | |
| 233,650,000 | 36 | 30% | 3,775,000 | 81,678,080 | 97,235,000 | |
NEW KIJANG INNOVA E M/T BENSIN | ||||||
| 255,900,000 | 12 | 30% | 7,795,000 | 92,490,450 | 110,155,000 | |
| 255,900,000 | 24 | 30% | 4,943,000 | 89,738,450 | 107,303,000 | |
| 255,900,000 | 36 | 30% | 4,077,000 | 89,222,450 | 106,437,000 | |
NEW KIJANG INNOVA E A/T BENSIN | ||||||
| 269,200,000 | 12 | 30% | 8,200,000 | 97,224,600 | 115,880,000 | |
| 269,200,000 | 24 | 30% | 5,200,000 | 94,324,600 | 112,880,000 | |
| 269,200,000 | 36 | 30% | 4,289,000 | 93,763,600 | 111,969,000 | |
| NEW KIJANG INNOVA G M/T BENSIN | ||||||
| 276,900,000 | 12 | 30% | 8,434,000 | 99,964,950 | 119,194,000 | |
| 276,900,000 | 24 | 30% | 5,349,000 | 96,979,950 | 116,109,000 | |
| 276,900,000 | 36 | 30% | 4,411,000 | 96,391,950 | 115,171,000 | |
NEW KIJANG INNOVA G A/T BENSIN | ||||||
| 290,600,000 | 12 | 30% | 8,851,000 | 104,841,300 | 125,091,000 | |
| 290,600,000 | 24 | 30% | 5,613,000 | 101,703,300 | 121,853,000 | |
| 290,600,000 | 36 | 30% | 4,629,000 | 101,069,300 | 120,869,000 | |
NEW KIJANG INNOVA G M/T LUX BENSIN | ||||||
| 287,000,000 | 12 | 30% | 8,742,000 | 103,560,500 | 123,542,000 | |
| 287,000,000 | 24 | 30% | 5,544,000 | 100,462,500 | 120,344,000 | |
| 287,000,000 | 36 | 30% | 4,572,000 | 99,840,500 | 119,372,000 | |
NEW KIJANG INNOVA G A/T LUX BENSIN | ||||||
| 300,600,000 | 12 | 30% | 9,156,000 | 108,401,300 | 129,396,000 | |
| 300,600,000 | 24 | 30% | 5,807,000 | 105,152,300 | 126,047,000 | |
| 300,600,000 | 36 | 30% | 4,789,000 | 104,484,300 | 125,029,000 | |
NEW KIJANG INNOVA V M/T BENSIN | ||||||
| 314,050,000 | 12 | 30% | 9,566,000 | 113,189,280 | 135,186,000 | |
| 314,050,000 | 24 | 30% | 6,066,000 | 109,789,280 | 131,686,000 | |
| 314,050,000 | 36 | 30% | 5,003,000 | 109,076,280 | 130,623,000 | |
NEW KIJANG INNOVA V A/T BENSIN | ||||||
| 328,050,000 | 12 | 30% | 9,992,000 | 118,172,280 | 141,212,000 | |
| 328,050,000 | 24 | 30% | 6,337,000 | 114,617,280 | 137,557,000 | |
| 328,050,000 | 36 | 30% | 5,226,000 | 113,856,280 | 136,446,000 | |
| NEW KIJANG INNOVA V M/T LUX BENSIN | ||||||
| 323,500,000 | 12 | 30% | 9,854,000 | 116,553,250 | 139,254,000 | |
| 323,500,000 | 24 | 30% | 6,249,000 | 113,048,250 | 135,649,000 | |
| 323,500,000 | 36 | 30% | 5,154,000 | 112,303,250 | 134,554,000 | |
NEW KIJANG INNOVA V A/T LUX BENSIN | ||||||
| 337,400,000 | 12 | 30% | 10,277,000 | 121,500,700 | 145,237,000 | |
| 337,400,000 | 24 | 30% | 6,517,000 | 117,840,700 | 141,477,000 | |
| 337,400,000 | 36 | 30% | 5,375,000 | 117,048,700 | 140,335,000 | |
NEW KIJANG INNOVA E M/T DIESEL | ||||||
| 272,600,000 | 12 | 30% | 8,303,000 | 98,434,300 | 117,343,000 | |
| 272,600,000 | 24 | 30% | 5,266,000 | 95,497,300 | 114,306,000 | |
| 272,600,000 | 36 | 45% | 3,000,000 | 133,431,361 | 112,040,000 | |
NEW KIJANG INNOVA G M/T DIESEL | ||||||
| 292,100,000 | 12 | 30% | 8,897,000 | 105,375,550 | 125,737,000 | |
| 292,100,000 | 24 | 30% | 5,642,000 | 102,220,550 | 122,482,000 | |
| 292,100,000 | 36 | 30% | 4,653,000 | 101,581,550 | 121,493,000 | |
NEW KIJANG INNOVA G A/T DIESEL | ||||||
| 306,000,000 | 12 | 30% | 9,320,000 | 110,323,000 | 131,720,000 | |
| 306,000,000 | 24 | 30% | 5,911,000 | 107,014,000 | 128,311,000 | |
| 306,000,000 | 36 | 30% | 4,875,000 | 106,328,000 | 127,275,000 | |
NEW KIJANG INNOVA V M/T DIESEL | ||||||
| 330,150,000 | 12 | 30% | 10,056,000 | 118,919,830 | 142,116,000 | |
| 330,150,000 | 24 | 30% | 6,377,000 | 115,340,830 | 138,437,000 | |
| 330,150,000 | 36 | 30% | 5,259,000 | 114,572,830 | 137,319,000 | |
NEW KIJANG INNOVA V A/T DIESEL | ||||||
| 344,050,000 | 12 | 30% | 10,479,000 | 123,867,280 | 148,099,000 | |
| 344,050,000 | 24 | 30% | 6,646,000 | 120,134,280 | 144,266,000 | |
| 344,050,000 | 36 | 30% | 5,481,000 | 119,319,280 | 143,101,000 | |
| NEW FORTUNER 2.7 G A/T LUX BENSIN | ||||||
| 481,150,000 | 12 | 30% | 14,655,000 | 170,600,380 | 207,115,000 | |
| 481,150,000 | 24 | 30% | 9,294,000 | 165,339,380 | 201,754,000 | |
| 481,150,000 | 36 | 40% | 6,000,000 | 211,812,363 | 198,460,000 | |
NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | ||||||
| 510,100,000 | 12 | 30% | 15,537,000 | 180,781,120 | 219,577,000 | |
| 510,100,000 | 24 | 30% | 9,770,000 | 175,114,120 | 213,810,000 | |
| 510,100,000 | 36 | 30% | 8,008,000 | 173,702,120 | 212,048,000 | |
NEW FORTUNER 2.7 V A/T BENSIN | ||||||
| 530,700,000 | 12 | 30% | 16,164,000 | 188,024,840 | 228,444,000 | |
| 530,700,000 | 24 | 30% | 10,165,000 | 182,125,840 | 222,445,000 | |
| 530,700,000 | 36 | 30% | 8,331,000 | 180,641,840 | 220,611,000 | |
NEW FORTUNER 2.5 G A/T 4x4 DIESEL | ||||||
| 494,900,000 | 12 | 30% | 15,074,000 | 175,435,880 | 213,034,000 | |
| 494,900,000 | 24 | 30% | 9,559,000 | 170,020,880 | 207,519,000 | |
| 494,900,000 | 36 | 30% | 7,884,000 | 168,695,880 | 205,844,000 | |
NEW FORTUNER 2.5 G M/T DIESEL | ||||||
| 422,800,000 | 12 | 30% | 12,878,000 | 150,081,360 | 181,998,000 | |
| 422,800,000 | 24 | 30% | 8,167,000 | 145,470,360 | 177,287,000 | |
| 422,800,000 | 36 | 30% | 6,735,000 | 144,388,360 | 175,855,000 | |
NEW FORTUNER 2.5 G M/T TRD DIESEL | ||||||
| 453,300,000 | 12 | 30% | 13,807,000 | 160,806,960 | 195,127,000 | |
| 453,300,000 | 24 | 30% | 8,756,000 | 155,855,960 | 190,076,000 | |
| 453,300,000 | 36 | 30% | 7,221,000 | 154,670,960 | 188,541,000 | |
NEW FORTUNER 2.5 G A/T DIESEL | ||||||
| 433,600,000 | 12 | 30% | 13,207,000 | 153,879,320 | 186,647,000 | |
| 433,600,000 | 24 | 30% | 8,375,000 | 149,147,320 | 181,815,000 | |
| 433,600,000 | 36 | 30% | 6,907,000 | 148,029,320 | 180,347,000 | |
NEW FORTUNER 2.5 G A/T TRD DIESEL | ||||||
| 464,100,000 | 12 | 30% | 14,136,000 | 164,604,920 | 199,776,000 | |
| 464,100,000 | 24 | 30% | 8,964,000 | 159,532,920 | 194,604,000 | |
| 464,100,000 | 36 | 30% | 7,393,000 | 158,311,920 | 193,033,000 | |
RUSH 1500 G VVTI MANUAL | ||||||
| 221,800,000 | 12 | 30% | 6,756,000 | 80,351,900 | 95,476,000 | |
| 221,800,000 | 24 | 30% | 4,320,000 | 78,015,900 | 93,040,000 | |
| 221,800,000 | 36 | 30% | 3,584,000 | 77,629,900 | 92,304,000 | |
RUSH 1500 G VVTI AUTOMATIC | ||||||
| 232,000,000 | 12 | 30% | 7,067,000 | 83,983,000 | 99,867,000 | |
| 232,000,000 | 24 | 30% | 4,518,000 | 81,534,000 | 97,318,000 | |
| 232,000,000 | 36 | 30% | 3,749,000 | 81,115,000 | 96,549,000 | |
RUSH 1500 S VVTI MANUAL TRD | ||||||
| 234,350,000 | 12 | 30% | 7,138,000 | 84,818,930 | 100,878,000 | |
| 234,350,000 | 24 | 30% | 4,564,000 | 82,344,930 | 98,304,000 | |
| 234,350,000 | 36 | 30% | 3,787,000 | 81,917,930 | 97,527,000 | |
RUSH 1500 S VVTI AUTOMATIC TRD | ||||||
| 246,550,000 | 12 | 30% | 7,510,000 | 89,162,030 | 106,130,000 | |
| 246,550,000 | 24 | 30% | 4,802,000 | 86,554,030 | 103,422,000 | |
| 246,550,000 | 36 | 30% | 3,984,000 | 86,086,030 | 102,604,000 | |
RUSH 1500 G VVTI MANUAL LTD | ||||||
| 223,300,000 | 12 | 30% | 6,802,000 | 80,886,150 | 96,122,000 | |
| 223,300,000 | 24 | 30% | 4,349,000 | 78,533,150 | 93,669,000 | |
| 223,300,000 | 36 | 30% | 3,608,000 | 78,142,150 | 92,928,000 | |
RUSH 1500 G VVTI AUTOMATIC LTD | ||||||
| 233,500,000 | 12 | 30% | 7,112,000 | 84,516,250 | 100,512,000 | |
| 233,500,000 | 24 | 30% | 4,547,000 | 82,051,250 | 97,947,000 | |
| 233,500,000 | 36 | 30% | 3,773,000 | 81,627,250 | 97,173,000 | |
RUSH 1500 S VVTI MANUAL TRD LTD | ||||||
| 235,850,000 | 12 | 30% | 7,184,000 | 85,353,180 | 101,524,000 | |
| 235,850,000 | 24 | 30% | 4,593,000 | 82,862,180 | 98,933,000 | |
| 235,850,000 | 36 | 43% | 2,800,000 | 111,423,126 | 97,140,000 | |
RUSH 1500 S VVTI AUTOMATIC TRD LTD | ||||||
| 248,050,000 | 12 | 30% | 7,555,000 | 89,695,280 | 106,775,000 | |
| 248,050,000 | 24 | 30% | 4,831,000 | 87,071,280 | 104,051,000 | |
| 248,050,000 | 36 | 30% | 4,008,000 | 86,598,280 | 103,228,000 | |
RUSH 1500 S VVTI MANUAL TRD DRESS UP | ||||||
| 237,300,000 | 12 | 30% | 7,228,000 | 85,869,150 | 102,148,000 | |
| 237,300,000 | 24 | 30% | 4,621,000 | 83,362,150 | 99,541,000 | |
| 237,300,000 | 36 | 30% | 3,834,000 | 82,925,150 | 98,754,000 | |
RUSH 1500 S VVTI AUTOMATIC TRD DRESS UP | ||||||
| 249,500,000 | 12 | 30% | 7,600,000 | 90,212,250 | 107,400,000 | |
| 249,500,000 | 24 | 30% | 4,859,000 | 87,571,250 | 104,659,000 | |
| 249,500,000 | 36 | 30% | 4,031,000 | 87,093,250 | 103,831,000 | |
YARIS 1.5 E M/T | ||||||
| 224,200,000 | 12 | 30% | 6,829,000 | 81,206,100 | 96,509,000 | |
| 224,200,000 | 24 | 30% | 4,366,000 | 78,843,100 | 94,046,000 | |
| 224,200,000 | 36 | 30% | 3,623,000 | 78,450,100 | 93,303,000 | |
YARIS 1.5 E A/T | ||||||
| 235,000,000 | 12 | 30% | 7,158,000 | 85,050,500 | 101,158,000 | |
| 235,000,000 | 24 | 30% | 4,577,000 | 82,569,500 | 98,577,000 | |
| 235,000,000 | 36 | 30% | 3,797,000 | 82,139,500 | 97,797,000 | |
YARIS 1.5 G M/T | ||||||
| 232,500,000 | 12 | 30% | 7,082,000 | 84,160,750 | 100,082,000 | |
| 232,500,000 | 24 | 30% | 4,528,000 | 81,706,750 | 97,528,000 | |
| 232,500,000 | 36 | 30% | 3,757,000 | 81,285,750 | 96,757,000 | |
YARIS 1.5 G A/T | ||||||
| 242,500,000 | 12 | 30% | 7,386,000 | 87,719,750 | 104,386,000 | |
| 242,500,000 | 24 | 30% | 4,723,000 | 85,156,750 | 101,723,000 | |
| 242,500,000 | 36 | 30% | 4,723,000 | 85,156,750 | 101,723,000 | |
YARIS 1.5 S M/T TRD SPORTIVO | ||||||
| 254,400,000 | 12 | 30% | 7,749,000 | 91,956,200 | 109,509,000 | |
| 254,400,000 | 24 | 30% | 4,914,000 | 89,221,200 | 106,674,000 | |
| 254,400,000 | 36 | 30% | 4,053,000 | 88,710,200 | 105,813,000 | |
YARIS 1.5 S A/T TRD SPORTIVO | ||||||
| 265,200,000 | 12 | 30% | 8,078,000 | 95,800,600 | 114,158,000 | |
| 265,200,000 | 24 | 30% | 5,123,000 | 92,945,600 | 111,203,000 | |
| 265,200,000 | 36 | 30% | 4,225,000 | 92,397,600 | 110,305,000 | |
COROLLA ALTIS 1.8 G M/T | ||||||
| 395,300,000 | 12 | 30% | 12,040,000 | 142,110,150 | 170,160,000 | |
| 395,300,000 | 24 | 30% | 7,636,000 | 137,806,150 | 165,756,000 | |
| 395,300,000 | 36 | 30% | 6,297,000 | 136,817,150 | 164,417,000 | |
COROLLA ALTIS 1.8 V A/T | ||||||
| 430,800,000 | 12 | 30% | 13,122,000 | 152,894,960 | 185,442,000 | |
| 430,800,000 | 24 | 30% | 8,321,000 | 148,193,960 | 180,641,000 | |
| 430,800,000 | 36 | 30% | 6,863,000 | 147,085,960 | 179,183,000 | |
